3 for Sales
40 for Sales
9 for Sales
7 for Sales
10 for Sales
1 for Sales
3 for Sales
0 for Sales
1 for Sales
0 for Sales
0 for Sales
0 for Sales
3 for Sales
3 for Sales
0 for Sales
1 for Sales
0 for Sales
0 for Sales
0 for Sales
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 657 sq.ft | 657.02 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 747 sq.ft | 746.67 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 1 BHK Flat | 0 sq.ft | 516.53 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 3 BHK Bungalow/Villa | 0 sq.ft | 1054.02 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 780 sq.ft | 1200.74 sq.ft | - | - |
| Shop/Showrooms | 280 sq.ft | 280.10 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 0 sq.ft | 1075.02 sq.ft | - | - |
| Shop/Showrooms | 0 sq.ft | 270 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 1 BHK Land / Plot | 0 sq.ft | 580.62 sq.ft | - | - |
| No data found |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 0 sq.ft | 1428 sq.ft | - | - |
| Unit Type | Carpet Area | Super Built-Up Area | From Price | To Price |
|---|---|---|---|---|
| 2 BHK Flat | 0 sq.ft | 1040 sq.ft | - | - |
| 1 RK Shop/Showrooms | 0 sq.ft | 566 sq.ft | - | - |